Sponsors › Eli Lilly
Eli Lilly
Every GLP‑1 and incretin trial, approval and scheduled result we hold for Eli Lilly, drawn from ClinicalTrials.gov and Drugs@FDA.
Eli Lilly is a commercial sponsor with 132 trials in the incretin class on file here, across 8 molecules. The programme is split between 24 early-stage trials and 108 in phase 3 or later. 53 approved FDA submissions sit against this sponsor in Drugs@FDA. The next scheduled result is 2026-10.
- Molecules
- dulaglutide · exenatide · liraglutide · mazdutide · orforglipron · retatrutide · semaglutide · tirzepatide
- Trials on file
- 132
- Active trials
- 46
- Results scheduled
- 32
- Approved FDA submissions
- 53
Results due
FDA record
| Date | Drug | Action | Application |
|---|---|---|---|
| 2026-08-27 | tirzepatide | Efficacy | NDA215866 |
| 2026-08-27 | tirzepatide | Efficacy | NDA215866 |
| 2026-08-26 | tirzepatide | Efficacy | NDA217806 |
| 2026-08-04 | orforglipron | Labeling | NDA220934 |
| 2026-04-01 | orforglipron | Type 1 - New Molecular Entity | NDA220934 |
| 2026-03-12 | dulaglutide | Labeling | BLA125469 |
| 2026-02-25 | tirzepatide | Labeling | NDA217806 |
| 2026-01-20 | tirzepatide | Labeling | NDA217806 |
| 2026-01-20 | tirzepatide | Labeling | NDA215866 |
| 2026-01-07 | tirzepatide | Manufacturing (CMC) | NDA217806 |
| 2026-01-07 | tirzepatide | Manufacturing (CMC) | NDA215866 |
| 2025-12-19 | tirzepatide | Efficacy | NDA215866 |
| 2025-09-25 | tirzepatide | Labeling | NDA217806 |
| 2025-09-25 | tirzepatide | Labeling | NDA215866 |
| 2025-05-28 | tirzepatide | Labeling | NDA215866 |
| 2025-05-28 | dulaglutide | Labeling | BLA125469 |
| 2025-02-07 | tirzepatide | Labeling | NDA217806 |
| 2024-12-20 | tirzepatide | Efficacy | NDA217806 |
| 2024-11-01 | tirzepatide | Labeling | NDA215866 |
| 2024-11-01 | tirzepatide | Labeling | NDA215866 |
| 2024-11-01 | tirzepatide | Labeling | NDA215866 |
| 2024-11-01 | dulaglutide | Labeling | BLA125469 |
| 2024-11-01 | dulaglutide | Labeling | BLA125469 |
| 2024-10-18 | tirzepatide | Labeling | NDA217806 |
| 2024-10-18 | tirzepatide | Efficacy | NDA217806 |
| 2024-10-18 | tirzepatide | Labeling | NDA217806 |
| 2024-10-18 | tirzepatide | Labeling | NDA217806 |
| 2024-10-18 | tirzepatide | Labeling | NDA217806 |
| 2024-03-28 | tirzepatide | Labeling | NDA217806 |
| 2023-11-08 | tirzepatide | Type 10 - New Indication Submitted as Distinct NDA - Not Consolidated | NDA217806 |
Trials on file
All 132 incretin trials recorded for this sponsor, active first.