GLP-1 pipeline
Every marketed and investigational incretin or amylin agent we track, with live counts of how much phase 3 work is actually running behind it. Trial counts are recomputed daily from ClinicalTrials.gov; a molecule with declining active enrollment is usually the first public signal a programme is being wound down.
Development stage is the single most useful thing to know about a drug you have just heard of, because it says how far it is from being available and how likely it is to arrive at all. Of the 22 molecules tracked here, 5 are on the market, 8 are in phase 3 or later, 8 are earlier than that, and 1 programme has been discontinued. Attrition is steep and asymmetric: most agents that reach phase 3 in this class have already survived the stage where the majority fail, while an early-phase entry is closer to a hypothesis than a product.
| Molecule | Status | Target / route | Sponsor | Active ph3 | Active trials | Enrolled |
|---|---|---|---|---|---|---|
| semaglutide Ozempic, Wegovy, Rybelsus, Wegovy Flextouch, Wegovy Hd | marketed | GLP-1 SC/oral | Novo Nordisk | 72 | 203 | 94,274 |
| tirzepatide Mounjaro, Zepbound, Mounjaro Kwikpen, Zepbound Kwikpen | marketed | GIP/GLP-1 SC | Eli Lilly | 20 | 99 | 43,561 |
| dulaglutide Trulicity | marketed | GLP-1 SC | Eli Lilly | 5 | 11 | 2,694 |
| exenatide Byetta, Bydureon, Bydureon Bcise, Bydureon Pen, Exenatide Synthetic | marketed | GLP-1 SC | AstraZeneca | 3 | 5 | 487 |
| liraglutide Victoza, Saxenda, Xultophy 100/3.6 | marketed | GLP-1 SC | Novo Nordisk | 2 | 17 | 2,721 |
| orforglipron Foundayo | phase3 | GLP-1 (oral small molecule) oral | Eli Lilly | 17 | 19 | 21,378 |
| retatrutide | phase3 | GIP/GLP-1/glucagon SC | Eli Lilly | 6 | 7 | 12,699 |
| mazdutide | phase3 | GLP-1/glucagon SC | Innovent / Eli Lilly | 6 | 12 | 3,688 |
| survodutide | phase3 | GLP-1/glucagon SC | Boehringer Ingelheim / Zealand | 3 | 4 | 4,110 |
| ecnoglutide | phase3 | GLP-1 SC | Sciwind Biosciences | 3 | 4 | 760 |
| cagrilintide CagriSema | phase3 | amylin (+GLP-1) SC | Novo Nordisk | 2 | 2 | 630 |
| lixisenatide auto Adlyxin, Soliqua 100/33 | phase3 | incretin (auto-detected) unknown | Sanofi | 0 | 4 | 2,418 |
| albiglutide auto Tanzeum | phase3 | incretin (auto-detected) unknown | GlaxoSmithKline | 0 | 0 | 0 |
| maridebart cafraglutide MariTide | phase2 | GIP antagonist/GLP-1 SC | Amgen | 10 | 12 | 28,632 |
| VK2735 | phase2 | GIP/GLP-1 SC/oral | Viking Therapeutics | 2 | 2 | 5,600 |
| aleniglipron auto | phase2 | incretin (auto-detected) unknown | Gasherbrum Bio, Inc., a wholly owned subsidiary of Structure Therapeutics | 2 | 4 | 4,829 |
| pemvidutide | phase2 | GLP-1/glucagon SC | Altimmune | 1 | 2 | 1,921 |
| petrelintide | phase2 | amylin SC | Zealand Pharma | 0 | 2 | 707 |
| amycretin | phase2 | amylin/GLP-1 SC/oral | Novo Nordisk | 0 | 0 | 0 |
| efinopegdutide | phase2 | GLP-1/glucagon SC | Merck | 0 | 1 | 80 |
| olatorepatide auto | phase2 | incretin (auto-detected) unknown | Regeneron Pharmaceuticals | 0 | 2 | 480 |
| danuglipron | discontinued | GLP-1 (oral small molecule) oral | Pfizer | 0 | 0 | 0 |
Awaiting classification
Development code names running incretin trials. A code name carries no INN stem, so these cannot be classified automatically. Each one needs a person to confirm what it is before it joins the table above.
| Code | Sponsor | Furthest stage | Trials |
|---|---|---|---|
| NA-931 | Biomed Industries, Inc. | phase2 | 12 |
| HS-20094 | Jiangsu Hansoh Pharmaceutical Co., Ltd. | phase2 | 3 |
| PG-102 | RANI Therapeutics | phase2 | 2 |
| AZD9550 | AstraZeneca | phase2 | 2 |
| DA-302168S | Chendu DIAO Pharmaceutical Group CO., LTD. | phase2 | 2 |
| AZD6234 | AstraZeneca | phase3 | 2 |
| HM11260C | Hanmi Pharmaceutical Company Limited | phase2 | 2 |
| MEDI0382 | MedImmune LLC | phase2 | 2 |
| MKP10241 | Mankind Pharma Limited | phase2 | 2 |
| XOMA 052 | XOMA (US) LLC | phase2 | 2 |
| UBT251 | The United Bio-Technology (Hengqin) Co., Ltd. | phase3 | 2 |