Sponsors › Novo Nordisk
Novo Nordisk
Every GLP‑1 and incretin trial, approval and scheduled result we hold for Novo Nordisk, drawn from ClinicalTrials.gov and Drugs@FDA.
Novo Nordisk is a commercial sponsor with 192 trials in the incretin class on file here, across 5 molecules. The programme is split between 35 early-stage trials and 157 in phase 3 or later. 30 approved FDA submissions sit against this sponsor in Drugs@FDA. The next scheduled result is 2027-03-01.
- Molecules
- cagrilintide · exenatide · liraglutide · semaglutide · tirzepatide
- Trials on file
- 192
- Active trials
- 23
- Results scheduled
- 15
- Approved FDA submissions
- 30
Results due
FDA record
| Date | Drug | Action | Application |
|---|---|---|---|
| 2025-10-14 | liraglutide | Labeling | NDA022341 |
| 2025-05-28 | liraglutide | Labeling | NDA022341 |
| 2025-02-12 | liraglutide | Labeling | NDA022341 |
| 2024-11-01 | liraglutide | Labeling | NDA022341 |
| 2023-07-05 | liraglutide | Labeling | NDA022341 |
| 2022-06-10 | liraglutide | Labeling | NDA022341 |
| 2022-06-10 | liraglutide | Labeling | NDA022341 |
| 2020-11-20 | liraglutide | Labeling | NDA022341 |
| 2020-08-05 | liraglutide | Labeling | NDA022341 |
| 2020-01-16 | semaglutide | Type 9 - New Indication Submitted as Distinct NDA, Consolidated with Original NDA after Approval | NDA213182 |
| 2019-06-17 | liraglutide | Efficacy | NDA022341 |
| 2017-08-25 | liraglutide | Efficacy | NDA022341 |
| 2017-07-26 | liraglutide | REMS | NDA022341 |
| 2017-04-25 | liraglutide | Labeling | NDA022341 |
| 2016-09-20 | liraglutide | REMS | NDA022341 |
| 2016-04-22 | liraglutide | Efficacy | NDA022341 |
| 2015-07-01 | liraglutide | REMS | NDA022341 |
| 2015-03-09 | liraglutide | Labeling | NDA022341 |
| 2015-02-25 | liraglutide | Labeling | NDA022341 |
| 2014-07-31 | liraglutide | REMS | NDA022341 |
| 2013-06-13 | liraglutide | Labeling | NDA022341 |
| 2013-04-16 | liraglutide | Labeling | NDA022341 |
| 2012-12-13 | liraglutide | Labeling | NDA022341 |
| 2012-12-03 | liraglutide | Manufacturing (CMC) | NDA022341 |
| 2012-04-06 | liraglutide | Efficacy | NDA022341 |
| 2012-04-06 | liraglutide | Efficacy | NDA022341 |
| 2012-04-06 | liraglutide | Labeling | NDA022341 |
| 2011-05-18 | liraglutide | Labeling | NDA022341 |
| 2010-12-22 | liraglutide | Efficacy | NDA022341 |
| 2010-01-25 | liraglutide | Type 1 - New Molecular Entity | NDA022341 |
Trials on file
All 192 incretin trials recorded for this sponsor, active first.