Sponsors › AstraZeneca
AstraZeneca
Every GLP‑1 and incretin trial, approval and scheduled result we hold for AstraZeneca, drawn from ClinicalTrials.gov and Drugs@FDA.
AstraZeneca is a commercial sponsor with 63 trials in the incretin class on file here, across 3 molecules. The programme is split between 14 early-stage trials and 49 in phase 3 or later. 85 approved FDA submissions sit against this sponsor in Drugs@FDA. The next scheduled result is 2028-05-23.
- Molecules
- exenatide · liraglutide · semaglutide
- Trials on file
- 63
- Active trials
- 1
- Results scheduled
- 1
- Approved FDA submissions
- 85
Results due
| Est. completion | Drug | Trial | Phase | Participants |
|---|---|---|---|---|
| 2028-05-23 | semaglutide | A Study to Find Out if the Study Drug Elecoglipron Helps Adults With Type 2 Diabetes Mellitus by Comparing it With Semaglutide, a Medicine Already Used to Treat Type 2 Diabetes Mellitus | P3 | 1,200 |
FDA record
| Date | Drug | Action | Application |
|---|---|---|---|
| 2025-09-02 | exenatide | Labeling | NDA021773 |
| 2025-05-28 | exenatide | Labeling | NDA022200 |
| 2025-05-28 | exenatide | Labeling | NDA209210 |
| 2025-05-28 | exenatide | Labeling | NDA021773 |
| 2024-11-01 | exenatide | Labeling | NDA022200 |
| 2024-11-01 | exenatide | Labeling | NDA209210 |
| 2024-11-01 | exenatide | Labeling | NDA021773 |
| 2024-03-06 | exenatide | Labeling | NDA209210 |
| 2022-12-21 | exenatide | Labeling | NDA022200 |
| 2022-12-21 | exenatide | Labeling | NDA209210 |
| 2022-12-21 | exenatide | Labeling | NDA021773 |
| 2022-07-26 | exenatide | Labeling | NDA022200 |
| 2022-07-26 | exenatide | Labeling | NDA209210 |
| 2022-06-10 | exenatide | Labeling | NDA022200 |
| 2022-06-10 | exenatide | Labeling | NDA209210 |
| 2022-06-10 | exenatide | Labeling | NDA021773 |
| 2022-06-10 | exenatide | Labeling | NDA021773 |
| 2021-11-04 | exenatide | Efficacy | NDA021773 |
| 2021-07-22 | exenatide | Efficacy | NDA022200 |
| 2021-07-22 | exenatide | Efficacy | NDA209210 |
| 2021-06-17 | exenatide | Labeling | NDA021773 |
| 2020-12-02 | exenatide | Labeling | NDA209210 |
| 2020-02-28 | exenatide | Labeling | NDA022200 |
| 2020-02-28 | exenatide | Labeling | NDA209210 |
| 2020-02-28 | exenatide | Labeling | NDA021773 |
| 2019-07-25 | exenatide | Efficacy | NDA209210 |
| 2019-07-25 | exenatide | Efficacy | NDA209210 |
| 2019-07-25 | exenatide | Efficacy | NDA209210 |
| 2019-07-25 | exenatide | Labeling | NDA209210 |
| 2019-07-25 | exenatide | Efficacy | NDA209210 |
Trials on file
All 63 incretin trials recorded for this sponsor, active first.