Indications › Type 1 diabetes › semaglutide
semaglutide in type 1 diabetes
semaglutide is not approved in the US for type 1 diabetes, and has 11 trials on file here in this condition. 7 of them are phase 3 or later. The next scheduled result is 2027-01. Being studied in a condition is not the same as being approved for it; most such programmes end without an approval.
11 registered trials study semaglutide (Rybelsus, Wegovy, Ozempic) in type 1 diabetes, 8 of them still active and 5 in phase 3. The next is due to report 2028-01-31.
- Trials on file
- 11
- Active
- 8
- Active phase 3
- 5
- Participants in active trials
- 2,601
- Sponsors
- 10
- Scheduled readouts
- 2
Scheduled to report
Dates are filed by the sponsor and move often. Each links to its own record and change history.
| Est. completion | Trial | Phase | Participants |
|---|---|---|---|
| 2028-01-31 | SHIELD-T1D: Shingrix and GLP-1 Agonist for Beta-Cell Preservation in Recent-Onset Type 1 Diabetes. NCT07614412 · Ministry of Health, Saudi Arabia | P2 | 240 |
| 2028-06 | Semaglutide Treatment in Type 1 Diabetes NCT06909006 · Nordsjaellands Hospital | P3 | 122 |
All trials on file
Every registered trial of semaglutide grouped under type 1 diabetes, largest first. Grouping follows the registry’s own condition wording.
| Trial | Status | Phase | Sponsor |
|---|---|---|---|
| Multifactorial Intervention to Reduce Cardiovascular Disease in Type 1 Diabetes NCT06082063 | Recruiting | P3 | Steno Diabetes Center Copenhagen |
| SHIELD-T1D: Shingrix and GLP-1 Agonist for Beta-Cell Preservation in Recent-Onset Type 1 Diabetes. | Not yet recruiting | P2 | Ministry of Health, Saudi Arabia |
| Semaglutide Treatment in Type 1 Diabetes | Not yet recruiting | P3 | Nordsjaellands Hospital |
| ADJUnct Semaglutide Treatment in Type 1 Diabetes NCT05537233 | Completed | P2 | Viral N. Shah |
| Novel Therapeutics and Endothelial Dysfunction in T1DM Patients NCT05857085 | Completed | P4 | General and Teaching Hospital Celje |
| Triple Therapy in T1DM NCT03899402 | Active, not recruiting | P2/P3 | State University of New York at Buffalo |
| Type 1 Diabetes Impacts of Semaglutide on Cardiovascular Outcomes NCT05819138 | Recruiting | P3 | University of Colorado, Denver |
| Trial of Semaglutide for Diabetic Kidney Disease in Type 1 Diabetes NCT05822609 | Recruiting | P2 | University of Washington |
| Weekly Subcutaneous Semaglutide as Adjunct to Closed-loop Therapy in Type 1 Diabetes Care NCT05205928 | Completed | P2/P3 | McGill University Health Centre/Research Institute of the McGill University Health Centre |
| Alleviating Carbohydrate Counting for Patients with Type-1 Diabetes Using a Closed Loop System with Weekly Subcutaneous Semaglutide NCT06387199 | Recruiting | P2/P3 | McGill University Health Centre/Research Institute of the McGill University Health Centre |
| GLP-1 RA for Stage 1 Type 1 Diabetes NCT07430332 | Not yet recruiting | P2 | Children's Hospital Medical Center, Cincinnati |
See the full record for semaglutide, or every molecule being studied in type 1 diabetes. These are registered trials, nothing more. Most drugs tested in a new condition never get approved for it, and plenty of these will report nothing useful.